Clinical Trial Readouts
The late-stage trials behind the headlines: status, expected readouts, and the latest results, updated from the trial registry and company filings.
Updated 2026-09-08
| Drug | Company | Indication | Phase | Status | Readout expected | Latest result |
|---|---|---|---|---|---|---|
| pelacarsen | Novartis (licensed from Ionis) | Elevated Lp(a) / cardiovascular events | Phase 3 | Completed | Full data at a medical congress, date undisclosed | Lp(a)HORIZON failed its primary endpoint (Sep 4, 2026); no effect size disclosed. |
| olpasiran | Amgen | Elevated Lp(a) / cardiovascular events | Phase 3 | Active, not recruiting | Primary completion 2028-03-31 (OCEAN(a) Outcomes) | No outcomes data yet. |
| lepodisiran | Eli Lilly | Elevated Lp(a) / cardiovascular events | Phase 3 | Active, not recruiting | Primary completion 2029-03 | No outcomes data yet. |
| muvalaplin | Eli Lilly (oral) | Elevated Lp(a) / cardiovascular events | Phase 3 | Recruiting | Primary completion 2031-03 | No outcomes data yet. |
| zerlasiran | Silence Therapeutics | Elevated Lp(a) | Phase 2 | Completed | Phase 3 program not yet registered | Phase 2 (SLN360) completed; outcomes trial not yet listed. |
| aficamten | Cytokinetics | Non-obstructive hypertrophic cardiomyopathy | Phase 3 | Active, not recruiting | Filing plans to follow | ACACIA-HCM met both primary endpoints (topline Aug 28, 2026). |
| lanifibranor | Inventiva | MASH | Phase 3 | Active, not recruiting | Topline expected Q4 2026 | NATiV3 last patient completed the final 72-week visit (Sep 3, 2026). |
What changed
- 2026-09-08: First publication. Table seeded with the Lp(a) drug class and the readouts covered in Mavengity articles.
Compiled from public sources; every drug name links to its ClinicalTrials.gov record. This page is general information, not medical advice, and it is not a substitute for individual care.