Mortgage Rates, Week by Week
The average 30-year fixed mortgage rate from Freddie Mac, updated every Thursday after the weekly survey.
Updated 2026-10-20
| Date | 30-year fixed rate | Week-over-week |
|---|---|---|
| 2026-10-15 | 7.40% | unchanged |
| 2026-10-08 | 7.40% | +12 bp |
| 2026-10-01 | 7.28% | +25 bp |
| 2026-09-24 | 7.03% | +8 bp |
| 2026-09-17 | 6.95% | +19 bp |
| 2026-09-10 | 6.76% | +5 bp |
| 2026-09-03 | 6.71% | +5 bp |
| 2026-08-27 | 6.66% | +1 bp |
| 2026-08-20 | 6.65% | -2 bp |
| 2026-08-13 | 6.67% | -2 bp |
| 2026-08-06 | 6.69% | +3 bp |
| 2026-07-30 | 6.66% | +8 bp |
| 2026-07-23 | 6.58% | +3 bp |
| 2026-07-16 | 6.55% | +6 bp |
| 2026-07-09 | 6.49% | +6 bp |
| 2026-07-02 | 6.43% | -6 bp |
| 2026-06-25 | 6.49% | +2 bp |
| 2026-06-18 | 6.47% | -5 bp |
| 2026-06-11 | 6.52% | +4 bp |
| 2026-06-04 | 6.48% | -5 bp |
| 2026-05-28 | 6.53% | +2 bp |
| 2026-05-21 | 6.51% | +15 bp |
| 2026-05-14 | 6.36% | -1 bp |
| 2026-05-07 | 6.37% | +7 bp |
| 2026-04-30 | 6.30% | +7 bp |
| 2026-04-23 | 6.23% | -7 bp |
What changed
- 2026-09-17: New release 2026-09-10: 6.76% (week-over-week +5 bp)
- 2026-09-17: New release 2026-09-17: 6.95% (week-over-week +19 bp)
- 2026-09-24: New release 2026-09-24: 7.03% (week-over-week +8 bp)
- 2026-10-02: New release 2026-10-01: 7.28% (week-over-week +25 bp)
- 2026-10-20: New release 2026-10-08: 7.4% (week-over-week +12 bp)
- 2026-10-20: New release 2026-10-15: 7.4% (week-over-week 0 bp)
Compiled from public sources; see the Freddie Mac Primary Mortgage Market Survey for the underlying data. This page is general market analysis, not financial advice.