Mavengity
  • Home
  • Insurance
  • Mortgage
  • Personal Finance
  • Legal
  • Healthcare & Medical
  • Pulse
  • Research
Home/Pulse/Mortgage Rates, Week by Week

Mortgage Rates, Week by Week

The average 30-year fixed mortgage rate from Freddie Mac, updated every Thursday after the weekly survey.

Updated 2026-09-08

Date 30-year fixed rate Week-over-week
2026-09-03 6.71% +5 bp
2026-08-27 6.66% +1 bp
2026-08-20 6.65% -2 bp
2026-08-13 6.67% -2 bp
2026-08-06 6.69% +3 bp
2026-07-30 6.66% +8 bp
2026-07-23 6.58% +3 bp
2026-07-16 6.55% +6 bp
2026-07-09 6.49% +6 bp
2026-07-02 6.43% -6 bp
2026-06-25 6.49% +2 bp
2026-06-18 6.47% -5 bp
2026-06-11 6.52% +4 bp
2026-06-04 6.48% -5 bp
2026-05-28 6.53% +2 bp
2026-05-21 6.51% +15 bp
2026-05-14 6.36% -1 bp
2026-05-07 6.37% +7 bp
2026-04-30 6.30% +7 bp
2026-04-23 6.23% -7 bp
2026-04-16 6.30% -7 bp
2026-04-09 6.37% -9 bp
2026-04-02 6.46% +8 bp
2026-03-26 6.38% +16 bp
2026-03-19 6.22% +11 bp
2026-03-12 6.11% -

What changed

  • 2026-09-08: First publication. Table seeded with 26 weeks of Freddie Mac survey history.

Compiled from public sources; see the Freddie Mac Primary Mortgage Market Survey for the underlying data. This page is general market analysis, not financial advice.

Mavengity

Independent news and education on insurance, mortgages, personal finance, legal, healthcare, and B2B Research.

Topics

  • Insurance
  • Mortgage
  • Personal Finance
  • Legal
  • Healthcare & Medical
  • Pulse
  • B2B Research

Company

  • About Us
  • Contact Us
  • AI Policy
  • Ethics Policy
  • Imprint
  • Privacy Policy
  • Terms of Service
  • Cookie Policy
© 2026 MarkoNet Ltd. All rights reserved. Mavengity is an independent editorial publication.